RiverFront Run - October 21, 2006
Place Name Gender Age Time Award
1 Benjamin Brisbane M 20 17:29 1st Male Overall
2 Bruce Skiles M 53 17:36 2nd Male Overall
3 Eddie McBride M 27 19:37 3rd Male Overall
4 Yudiel Duvergel M 21 19:59:08 20-24: 1st Place Male
5 David Vann M 49 20:03:02 Male Masters
6 Shelton Ansley M 54 20:47:65 50-54: 1st Place Male
7 George Houston M 24 20:55:43 20-24: 2nd Place Male
8 David Knowles M 39 20:58:08 35-39: 1st Place Male
9 Steven Tuck M 45 21:17:96 45-49: 1st Place Male
10 Michael Gavre M 40 21:19:93 40-44: 1st Place Male
11 Ken Veilands M 43 21:21:43 40-44: 2nd Place Male
12 Steve Taylor M 46 21:23:27 45-49: 2nd Place Male
13 Terry McDonald M 39 21:38:90 35-39: 2nd Place Male
14 Brendan Groarke M 42 21:54:99 40-44: 3rd Place Male
15 Chad Slaughter M 32 21:55:93 30-34: 1st Place Male
16 Todd Johnson M 36 21:56:93 35-39: 3rd Place Male
17 Randy Spring M 53 21:58:90 50-54: 2nd Place Male
18 Jon Dozier M 34 22:09:14 30-34: 2nd Place Male
19 Mike Boyd M 27 22:11:58 25-29: 1st Place Male
20 Diane Johnson F 52 22:22:30 1st Female Overall
21 Tiffany Brantley F 27 22:28:87 2nd Female Overall
22 Scott Myers M 42 22:36:55  
23 Tracy McClure F 30 22:47:30 3rd Female Overall
24 Chip Carson M 58 22:50:30 55-59: 1st Place Male
25 Nick Lane M 12 22:54:14 11-14: 1st Place Male
26 Amie Lockhart F 33 22:59:71 30-34: 1st Place Female
27 Elaine Mercer F 46 23:01:87 Female Masters
28 Daniel Jenkins M 37 23:03:37  
29 Frank McLeod M 58 23:04:93 55-59: 2nd Place Male
30 Terry Durham M 42 23:06:90  
31 Dave Wallace M 46 23:09:68 45-49: 3rd Place Male
32 Sherri Wright F 32 23:11:34 30-34: 2nd Place Female
33 Ernest Alexander M 46 23:15:40  
34 Candy Jordan F 33 23:19:99 30-34: 3rd Place Female
35 Carly Banks F 14 23:27:81 11-14: 1st Place Female
36 Stephen Jordan M 35 23:28:52  
37 Ernest Lang M 59 23:30:87 55-59: 3rd Place Male
38 Kevin Hogencamp M 44 23:37:58  
39 Arivo Ore M 10 23:39:14 10 & Under: 1st Place Male
40 Mark Benton M 43 23:40:49  
41 Shannon Driver F 30 23:43:96  
42 Hank Cook M 38 23:53:93  
43 Bob Bowen M 63 24:04:11 60-64: 1st Place Male
44 William Hancock M 43 24:04:96  
45 David Brooks M 39 24:15:27  
46 Gene Mullinax M 53 24:18:21 50-54: 3rd Place Male
47 John Fischer M 52 24:25:71  
48 Justin Everitt M 27 24:28:02 25-29: 2nd Place Male
49 Michele Bird F 37 24:35:49 35-39: 1st Place Female
50 Amy Kramer F 25 24:36:08 25-29: 1st Place Female
51 Amelia Killingsworth F 31 24:36:71  
52 Danny McCarty M 31 24:37:84 30-34: 3rd Place Male
53 Sarah Donnan F 47 24:38:71 45-49: 1st Place Female
54 Harry Dorsey M 59 24:47:99  
55 Nick Kilmer M 40 24:49:05  
56 Suresh Lakhanpal M 40 24:50:27  
57 George Carroll M 34 24:52:96  
58 Don Dozier M 43 24:55:52  
59 Blair Johnston M 32 24:56:55  
60 Dale Lawson F 40 25:08:46 40-44: 1st Place Female
61 Peggy Carson F 58 25:10:27 55-59: 1st Place Female
62 Matt Biering M 27 25:12:99 25-29: 3rd Place Male
63 Chris Studle M 44 25:16:34  
64 Thomas Pate M 53 25:17:34  
65 Mike Elder M 43 25:24:65  
66 Deborah Ansley F 50 25:27:30 50-54: 1st Place Female
67 David Kelly M 42 25:40:52  
68 Julia Mitchell F 21 25:52:55 20-24: 1st Place Female
69 Stephanie Freeman F 28 25:53:96 25-29: 2nd Place Female
70 Lindsey White F 25 25:57:58 25-29: 3rd Place Female
71 Chauncey Keith M 32 25:57:93  
72 Robert Moss, Jr. M 51 26:01:74  
73 Tina Marbury F 28 26:10:58  
74 Michael Chapman M 46 26:16:62  
75 Carlos Torres M 27 26:27:96  
76 Kim Ward F 40 26:30:18 40-44: 2nd Place Female
77 Chele Kent F 17 26:39:14 15-19: 1st Place Female
78 Wayne Turner M 54 26:44:90  
79 Debbie Bruner F 49 26:45:71 45-49: 2nd Place Female
80 Mindy Carter F 27 26:52:68  
81 Steven Wolinsky M 43 26:55:81  
82 Roger White M 55 26:56:74  
83 Kathy Spurlin F 42 26:57:78 40-44: 3rd Place Female
84 Yolanda Davis F 28 26:58:84  
85 Brandi Mabrey F 33 27:01:68  
86 Jonathan Fischer M 22 27:06:68 20-24: 3rd Place Male
87 Billie Medders F 56 27:09:37 55-59: 2nd Place Female
88 Chip Battle M 48 27:11:43  
89 Luanne Sewell F 59 27:17:99 55-59: 3rd Place Female
90 Tim Futch M 30 27:19:24  
91 Elaine Giles F 25 27:21:37  
92 Teresa Elrod F 42 27:32:08  
93 Martha Vahanian F 39 27:39:24 35-39: 2nd Place Female
94 Lamar Dickens M 69 27:42:37 65-69: 1st Place Male
95 Rhodes Hancock M 16 27:49:02 15-19: 1st Place Male
96 Karen Lillis F 31 27:51:49  
97 Julian Maddox M 39 27:54:24  
98 Justin Duelge M 36 28:00:27  
99 Matthew D Williams M 22 28:01:90  
100 Re Brake M 65 28:02:52 65-69: 2nd Place Male
101 Bel Azarraga M 50 28:08:71  
102 Patrick Carmichael M 74 28:12:78 70-74: 1st Place Male
103 Adrienne Worley F 26 28:15:46  
104 Laura Sheets F 23 28:15:90 20-24: 2nd Place Female
105 Paul Sheets M 28 28:16:81  
106 Debra Pines F 45 28:26:18 45-49: 3rd Place Female
107 Ted Wright M 58 28:26:65  
108 Cecil Fowler M 62 28:38:74 60-64: 2nd Place Male
109 Nancy Henry F 51 28:39:78 50-54: 2nd Place Female
110 Ricky Page M 51 28:40:78  
111 Jim Deal M 58 28:43:14  
112 Pam Stephens F 49 28:44:71  
113 Adam Huggins M 20 28:46:08  
114 Paula Bacon F 48 28:58:74  
115 Kelly Fitzpatrick F 26 29:00:58  
116 Susan Hutchinson F 54 29:11:74 50-54: 3rd Place Female
117 Brian Kelley M 37 29:14:30  
118 Kara Knowles F 41 29:17:27  
119 John McKay M 31 29:40:08  
120 Johnny Whidden M 57 29:41:24  
121 Leah Cook F 35 29:44:14 35-39: 3rd Place Female
122 Brett Moore M 40 29:44:74  
123 Michael Latham M 31 29:45:43  
124 Callie Rackley F 24 29:46:08 20-24: 3rd Place Female
125 Russell Lawton M 40 29:52:08  
126 Lisa Robinson F 47 29:58:52  
127 Gary Hall M 50 29:59:46  
128 Robert Yeiser, Jr. M 33 30:08:40  
129 J Holt M 31 30:18:87  
130 Melissa Keefe F 50 30:21:18  
131 Tony Williams M 51 30:22:14  
132 Mary Page F 43 30:31:68  
133 Thomas Jordan M 39 30:43:74  
134 Tina Harrison F 39 30:46:08  
135 Doris Sanders F 52 30:49:14  
136 Julie Roth F 46 30:59:90  
137 Scott Kavanaugh M 29 31:05:08  
138 Penny Henderson F 54 31:06:84  
139 James Baldwin M 61 31:08:84 60-64: 3rd Place Male
140 DeAnna Julian F 33 31:12:62  
141 Rebecca Wiggins F 27 31:24:11  
142 David Watson M 47 31:24:62  
143 Jill Clark F 22 31:26:24  
144 Marsha Pierdinock F 51 31:29:34  
145 Jennifer Lathan F 29 31:30:46  
146 Allison Merritt F 29 31:45:99  
147 Nicole Deriso F 29 31:51:78  
148 Donald VanOteghem M 52 31:56:34  
149 Sharon Hart-Basko F 36 31:57:18  
150 Susan Nelson F 46 32:00:05  
151 Barbara Mixon F 41 32:07:43  
152 Alex Mixon M 15 32:10:43 15-19: 2nd Place Male
153 Nicole Arseneault F 41 32:11:14  
154 Palow Lemke M 50 32:33:37  
155 Cindy Valentine F 31 32:34:20  
156 Christine Cole F 27 32:43:65  
157 Jose Fernandez M 29 32:48:78  
158 Nichole Callicutt F 31 33:01:49  
159 Katelyn Cuff F 9 33:05:05 10 & Under: 1st Place Female
160 Rebecca Hammack F 30 33:16:62  
161 Barbara White F 57 33:30:84  
162 Jeff Granberry M 47 33:45:96  
163 Janet Weissbard M 54 33:47:14  
164 Nancy Mitchell F 52 33:57:87  
165 Regina Martel F 45 33:58:81  
166 Nikki Britt F 24 34:03:96  
167 Anna Wade F 38 34:05:58  
168 Jordan McDaniel M 10 34:10:27 10 & Under: 2nd Place Male
169 Eunice Parkes F 53 34:19:30  
170 Ariyo Ore F 10 34:27:87 10 & Under: 2nd Place Female
171 Mary Catherine Crisp F 10 34:34:71 10 & Under: 3rd Place Female
172 Logan Duelge F 11 34:35:18 11-14: 2nd Place Female
173 Gene Knight M 67 34:35:71 65-69: 3rd Place Male
174 Shawn Mabrey M 29 34:39:52  
175 Karen Moncrief F 37 34:45:74  
176 Katie Donnan F 11 34:46:65 11-14: 3rd Place Female
177 Tami Coleman F 36 34:47:11  
178 Carol Marbury F 57 34:47:62  
179 Holly White F 29 34:54:87  
180 Andrew Donnan M 47 35:00:24  
181 Lodessa Washington F 51 35:01:55  
182 Scott McDaniel M 41 35:05:62  
183 Steven Ziemba M 34 35:35:49  
184 Doreen Babh F 45 35:37:46  
185 Suzanne Hogencamp F 31 35:39:37  
186 Sonya Johnson F 42 35:40:49  
187 Karen McDaniel F 36 35:59:93  
188 Kelsey Jones F 14 36:00:87  
189 Alanna Cowart F 22 35:26:05  
190 Vanessa Cleghorn F 26 36:26:71  
191 Leign Ann Hendley F 25 36:31:46  
192 Yvonne Clark F 49 36:35:49  
193 Bub Way M 76 36:37:81 75& Older: 1st Place Male
194 Jordan Lane F 10 37:10:87  
195 Andrea Shannon F 28 37:15:27  
196 Susan Owens F 52 37:24:84  
197 Susan Leggette F 49 37:42:24  
198 Destiny Tolliver F 15 37:45:87 15-19: 2nd Place Female
199 Lou Ann Talley F 50 37:53:49  
200 Russel Wilkes M 57 38:04:02  
201 Julie Hagan F 34 38:16:43  
202 Kristi Cunningham F 32 38:17:43  
203 Mary Ann Heddon F 52 38:24:08  
204 Kevin Tolliver M 49 38:24:74  
205 Cheryl Tollicer F 46 38:36:02  
206 Beverly Hurst F 52 38:36:96  
207 Cassandra Smallwood F 37 39:15:78  
208 Bridget Howard F 17 39:20:18 15-19: 3rd Place Female
209 Brenda Wall F 54 39:35:78  
210 Wendy Story F 32 39:44:24  
211 Shelley Godwin F 42 39:46:46  
212 Tammy Minshew F 37 39:47:02  
213 Donna Kunkler F 38 39:48:34  
214 Bill Cuff M 55 39:49:43  
215 Rosalyn Forsyth F 64 40:11:11 60-64: 1st Place Female
216 Beverly Robertson F 51 40:17:02  
217 Peggy Kirklane F 48 41:09:52  
218 Charlie How Williams F 48 41:13:18  
219 Doris Dodd F 50 41:14:21  
220 Joann Pope F 70 41:15:40 70-74: 1st Place Female
221 Michelle Odom F 40 41:29:68  
222 Leisa Stewart F 48 41:32:08  
223 Kim Rowell F 44 41:32:68  
224 A Idemundia F 32 41:56:68  
225 Hope Cannon F 32 43:04:24  
226 Rosa Brown F 28 43:06:24  
227 Tonya Pritchett F 25 43:06:74  
228 Charity Wilerson F 27 44:58:99  
229 Kaylan Watson F 20 45:10:65  
230 Peggy Kubasiak F 58 45:11:11  
231 Nicci Phillips F 24 45:24:65  
232 Linda Rodgers F 52 53:33:27  
233 Whit Story M 37 53:38:21  
234 Martha Griffis F   53:42:55  
235 Pam Cartwright F 51 55:40:11  
236 Sarah Simmons F   55:41:11  
237 Terrie Alby F 36 59:22  
238 Stephen Yost M 42 59:22  
239 Mary McLendon F   59:22